|
%!s(int64=6) %!d(string=hai) anos | |
---|---|---|
.. | ||
babylon.cellMaterial.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.cellMaterial.js.map | %!s(int64=6) %!d(string=hai) anos | |
babylon.cellMaterial.min.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.customMaterial.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.customMaterial.js.map | %!s(int64=6) %!d(string=hai) anos | |
babylon.customMaterial.min.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.fireMaterial.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.fireMaterial.js.map | %!s(int64=6) %!d(string=hai) anos | |
babylon.fireMaterial.min.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.furMaterial.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.furMaterial.js.map | %!s(int64=6) %!d(string=hai) anos | |
babylon.furMaterial.min.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.gradientMaterial.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.gradientMaterial.js.map | %!s(int64=6) %!d(string=hai) anos | |
babylon.gradientMaterial.min.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.gridMaterial.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.gridMaterial.js.map | %!s(int64=6) %!d(string=hai) anos | |
babylon.gridMaterial.min.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.lavaMaterial.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.lavaMaterial.js.map | %!s(int64=6) %!d(string=hai) anos | |
babylon.lavaMaterial.min.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.mixMaterial.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.mixMaterial.js.map | %!s(int64=6) %!d(string=hai) anos | |
babylon.mixMaterial.min.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.normalMaterial.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.normalMaterial.js.map | %!s(int64=6) %!d(string=hai) anos | |
babylon.normalMaterial.min.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.shadowOnlyMaterial.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.shadowOnlyMaterial.js.map | %!s(int64=6) %!d(string=hai) anos | |
babylon.shadowOnlyMaterial.min.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.simpleMaterial.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.simpleMaterial.js.map | %!s(int64=6) %!d(string=hai) anos | |
babylon.simpleMaterial.min.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.skyMaterial.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.skyMaterial.js.map | %!s(int64=6) %!d(string=hai) anos | |
babylon.skyMaterial.min.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.terrainMaterial.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.terrainMaterial.js.map | %!s(int64=6) %!d(string=hai) anos | |
babylon.terrainMaterial.min.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.triPlanarMaterial.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.triPlanarMaterial.js.map | %!s(int64=6) %!d(string=hai) anos | |
babylon.triPlanarMaterial.min.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.waterMaterial.js | %!s(int64=6) %!d(string=hai) anos | |
babylon.waterMaterial.js.map | %!s(int64=6) %!d(string=hai) anos | |
babylon.waterMaterial.min.js | %!s(int64=6) %!d(string=hai) anos | |
babylonjs.materials.d.ts | %!s(int64=6) %!d(string=hai) anos | |
babylonjs.materials.js | %!s(int64=6) %!d(string=hai) anos | |
babylonjs.materials.js.map | %!s(int64=6) %!d(string=hai) anos | |
babylonjs.materials.min.js | %!s(int64=6) %!d(string=hai) anos | |
babylonjs.materials.module.d.ts | %!s(int64=6) %!d(string=hai) anos | |
package.json | %!s(int64=6) %!d(string=hai) anos | |
readme-es6.md | %!s(int64=6) %!d(string=hai) anos | |
readme.md | %!s(int64=7) %!d(string=hai) anos |
For usage documentation please visit http://doc.babylonjs.com/extensions and choose "materials library".
To install using npm :
npm install --save @babylonjs/core @babylonjs/materials
Afterwards it can be imported to the your project using:
import { GridMaterial } from '@babylonjs/materials/Grid';
And used as usual:
// Some awesome code
let gridMaterial = new GridMaterial("gridMaterial", scene);
// Some more awesome code
For more information you can have a look at our our ES6 dedicated documentation.