- <svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
- <path d="M13.5 9C13.5 9.27614 13.2761 9.5 13 9.5C12.7239 9.5 12.5 9.27614 12.5 9C12.5 8.72386 12.7239 8.5 13 8.5C13.2761 8.5 13.5 8.72386 13.5 9Z" stroke="black"/>
- <path d="M19.5 9C19.5 9.27614 19.2761 9.5 19 9.5C18.7239 9.5 18.5 9.27614 18.5 9C18.5 8.72386 18.7239 8.5 19 8.5C19.2761 8.5 19.5 8.72386 19.5 9Z" stroke="black"/>
- <path d="M16.5 17C16.5 17.2761 16.2761 17.5 16 17.5C15.7239 17.5 15.5 17.2761 15.5 17C15.5 16.7239 15.7239 16.5 16 16.5C16.2761 16.5 16.5 16.7239 16.5 17Z" stroke="black"/>
- <path d="M26.5 17C26.5 20.0376 21.799 22.5 16 22.5C10.201 22.5 5.5 20.0376 5.5 17C5.5 13.9624 10.201 11.5 16 11.5C21.799 11.5 26.5 13.9624 26.5 17Z" stroke="black"/>
- <path d="M2.5 6.5L29.5 6.5V25.5H2.5L2.5 6.5Z" stroke="black"/>
- <path d="M15.5 9C15.5 8.72386 15.7239 8.5 16 8.5V8.5C16.2761 8.5 16.5 8.72386 16.5 9V14C16.5 14.2761 16.2761 14.5 16 14.5V14.5C15.7239 14.5 15.5 14.2761 15.5 14V9Z" stroke="black"/>
- </svg>
|