Desk.svg 702 B

12345678910
  1. <svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <path d="M3.5 6.5L28.5 6.5V18.5H3.5L3.5 6.5Z" stroke="black"/>
  3. <path d="M11.5 19L11.5 21C11.5 23.4853 13.5147 25.5 16 25.5V25.5C18.4853 25.5 20.5 23.4853 20.5 21V19" stroke="black" stroke-linecap="square"/>
  4. <path d="M15.5 9.5L25.5 9.5V15.5H15.5V9.5Z" stroke="black"/>
  5. <path d="M20.5 10V15" stroke="black" stroke-linecap="square"/>
  6. <path d="M17.5 11.5H18.5" stroke="black" stroke-linecap="square"/>
  7. <path d="M22.5 11.5H23.5" stroke="black" stroke-linecap="square"/>
  8. <path d="M17.5 13.5H18.5" stroke="black" stroke-linecap="square"/>
  9. <path d="M22.5 13.5H23.5" stroke="black" stroke-linecap="square"/>
  10. </svg>