Bathtub.svg 766 B

123456789
  1. <svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <path d="M0.5 7.5H31.5V24.5H0.5L0.5 7.5Z" stroke="black"/>
  3. <path d="M2.5 16C2.5 12.4101 5.41015 9.5 9 9.5H23C26.5899 9.5 29.5 12.4101 29.5 16V16C29.5 19.5899 26.5899 22.5 23 22.5H9C5.41015 22.5 2.5 19.5899 2.5 16V16Z" stroke="black"/>
  4. <path d="M1 15.5H5.5V16.5H1L1 15.5Z" stroke="black"/>
  5. <path d="M26.5 16C26.5 16.2761 26.2761 16.5 26 16.5C25.7239 16.5 25.5 16.2761 25.5 16C25.5 15.7239 25.7239 15.5 26 15.5C26.2761 15.5 26.5 15.7239 26.5 16Z" stroke="black"/>
  6. <path d="M11.5 20.5H20.5" stroke="black" stroke-linecap="square"/>
  7. <path d="M13.5 20.5V22.5" stroke="black" stroke-linecap="square"/>
  8. <path d="M18.5 20.5V22.5" stroke="black" stroke-linecap="square"/>
  9. </svg>