DiningTable.svg 508 B

1234567891011
  1. <svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <path d="M2.5 10.5H29.5V21.5H2.5L2.5 10.5Z" stroke="black"/>
  3. <path d="M14.5 10V3.5H5.5V10" stroke="black"/>
  4. <path d="M14.5 22V28.5H5.5V22" stroke="black"/>
  5. <path d="M26.5 10V3.5H17.5V10" stroke="black"/>
  6. <path d="M26.5 22V28.5H17.5V22" stroke="black"/>
  7. <path d="M6 5.5H14" stroke="black"/>
  8. <path d="M6 26.5H14" stroke="black"/>
  9. <path d="M18 5.5H26" stroke="black"/>
  10. <path d="M18 26.5H26" stroke="black"/>
  11. </svg>